<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ORDER</title>
	<atom:link href="http://www.thisisorder.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thisisorder.com/news</link>
	<description>This Is ORDER</description>
	<lastBuildDate>Tue, 26 Mar 2013 20:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oury Clark Informs &#8211; 2D Animation</title>
		<link>http://www.thisisorder.com/news/?p=934</link>
		<comments>http://www.thisisorder.com/news/?p=934#comments</comments>
		<pubDate>Tue, 26 Mar 2013 20:33:19 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=934</guid>
		<description><![CDATA[Brand new 2D animation produced for OuryClark &#8211; is ready to view. Working with Alison Coward at Bracket the project began with extensive consultation with OC and their team, to formulate a very specific strategy for the animation. And it proved to be &#8230; <a href="http://www.thisisorder.com/news/?p=934">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brand new 2D animation produced for OuryClark &#8211; is <strong><a href="https://vimeo.com/59621625" target="_blank">ready to view</a>.</strong></p>
<p>Working with Alison Coward at <strong><a href="http://www.thisisorder.com/news/wp-admin/www.bracketcreative.co.uk" target="_blank">Bracket</a></strong> the project began with extensive consultation with OC and their team, to formulate a very specific strategy for the animation.</p>
<p>And it proved to be a great collaboration, working with designer <strong><a href="giuliomiglietta.com" target="_blank">Giulio Miglietta</a></strong> on the creative development and art direction to bring his fantastic illustrations to life. Looking forward to us all teaming up again soon.</p>
<p>Full credits on the Vimeo info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App promo animation</title>
		<link>http://www.thisisorder.com/news/?p=940</link>
		<comments>http://www.thisisorder.com/news/?p=940#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:18:33 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=940</guid>
		<description><![CDATA[Motions graphics animations commissioned by Fabriqate to promote a new app designed for business people to improve their productivity day-to-day. Working with Madeleine Chan we used the already created brand style, as well as expanding the world for our animation. Hopefully creating a &#8230; <a href="http://www.thisisorder.com/news/?p=940">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Motions graphics animations commissioned by<strong> <a href="http://www.fabriqate.com/" target="_blank">Fabriqate</a> </strong>to promote a new app designed for business people to improve their productivity day-to-day.</p>
<p>Working with Madeleine Chan we used the already created brand style, as well as expanding the world for our animation. Hopefully creating a friendly and informative overview of the app and what it can do for the user.</p>
<p>View the finished products <strong><a href="https://vimeo.com/62161050" target="_blank">here</a> </strong>and <strong><a href="https://vimeo.com/54152676" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title sequence for BBC series</title>
		<link>http://www.thisisorder.com/news/?p=817</link>
		<comments>http://www.thisisorder.com/news/?p=817#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:16:21 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=817</guid>
		<description><![CDATA[Six-part BBC series &#8216;Privates&#8216; was screened in January. And the first thing you&#8217;ll see if you watched it was the title sequence designed and created by us and RLD. It draws on archive footage to highlight the political and social concerns in the &#8230; <a href="http://www.thisisorder.com/news/?p=817">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Six-part <strong>BBC</strong> series &#8216;<strong><a href="http://www.bbc.co.uk/programmes/b01pyjxp" target="_blank">Privates</a></strong>&#8216; was screened in January. And the first thing you&#8217;ll see if you watched it was the title sequence designed and created by us and <strong><a href="http://www.rld.uk.com/" target="_blank">RLD</a></strong>. It draws on archive footage to highlight the political and social concerns in the late 50s early 60s which are used as a backdrop to the story of the last men to be called up to complete national service. View the titles <strong><a href="https://vimeo.com/40123038" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Review iPad app Promo</title>
		<link>http://www.thisisorder.com/news/?p=812</link>
		<comments>http://www.thisisorder.com/news/?p=812#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:19:59 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=812</guid>
		<description><![CDATA[Our promo for Creative Review&#8217;s new iPad app went live this week. We decided to use a combination of live action and motion graphics to show off the different features of the app and in keeping with the pared-back style &#8230; <a href="http://www.thisisorder.com/news/?p=812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our promo for <strong>Creative Review&#8217;s</strong> new iPad app went live this week. We decided to use a combination of live action and motion graphics to show off the different features of the app and in keeping with the pared-back style of CR. We shot the majority of the interactions with the iPad, with a couple of screen replacements where absolutely necessary.You can watch the promo and read more about the app <strong><a href="http://centaur2.co.uk/creativereview/landingpage/index.html">here</a></strong>.</p>
<p>Having worked with Composer <strong><a href="http://soundsandsons.com/" target="_blank">Jean-Gabriel Becker</a></strong> on V&amp;A promo last year we re-teamed with him for this production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Animation Reel 2013</title>
		<link>http://www.thisisorder.com/news/?p=887</link>
		<comments>http://www.thisisorder.com/news/?p=887#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:14:48 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=887</guid>
		<description><![CDATA[Created for the impending new year here is our updated animation reel. There&#8217;s a fair amount of work that we wanted to include, but we&#8217;ll have to wait  a little longer until its broadcast or released online! Still we look &#8230; <a href="http://www.thisisorder.com/news/?p=887">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Created for the impending new year here is our updated <strong><a href="http://www.thisisorder.com/showreel/?reel=order-animation-reel-2013">animation reel</a>.</strong></p>
<p>There&#8217;s a fair amount of work that we wanted to include, but we&#8217;ll have to wait  a little longer until its broadcast or released online! Still we look forward to showing you that when we can. Until then, we have excerpts from recent success &#8216;<strong><a href="https://vimeo.com/51960515">A Pale Blue Dot</a></strong>&#8216; a teaser for an upcoming app promo, new Glopho clips and a general tweak and polish throughout.</p>
<p>Have a Merry Christmas and a lucky &#8217;13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;A Pale Blue Dot&#8217; 2D Animation</title>
		<link>http://www.thisisorder.com/news/?p=870</link>
		<comments>http://www.thisisorder.com/news/?p=870#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:00:34 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=870</guid>
		<description><![CDATA[A visual response to Carl Sagan&#8217;s famed &#8216;Pale Blue Dot&#8216; piece where he muses on our planet&#8217;s appearance in a photograph taken by the Voyager 1 space probe. The most distant photograph ever taken of Earth. A personal project designed &#8230; <a href="http://www.thisisorder.com/news/?p=870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A visual response to Carl Sagan&#8217;s famed &#8216;<strong><a href="http://en.wikipedia.org/wiki/Pale_Blue_Dot" target="_blank">Pale Blue Dot</a></strong>&#8216; piece where he muses on our planet&#8217;s appearance in a <strong><a href="http://upload.wikimedia.org/wikipedia/commons/7/73/Pale_Blue_Dot.png">photograph</a></strong> taken by the Voyager 1 space probe. The most distant photograph ever taken of Earth.</p>
<p>A personal project designed and created in After effects with extensive sound work created in addition to the music and spoken words from the Sagan archive. Had wanted to bring visuals to something by Sagan for some time and finished this after working on it periodically over the last 3 months. View it on Vimeo <strong><a href="https://vimeo.com/51960515" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Productions Promo</title>
		<link>http://www.thisisorder.com/news/?p=863</link>
		<comments>http://www.thisisorder.com/news/?p=863#comments</comments>
		<pubDate>Sat, 01 Dec 2012 16:51:20 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=863</guid>
		<description><![CDATA[Recently completed promo for &#8216;Life Productions&#8216;. A company that will create a documentary about your family or child to have a high quality memento of their childhoods. Similar to the &#8216;Up&#8217; series created by Michael Apted, a camera crew will return once &#8230; <a href="http://www.thisisorder.com/news/?p=863">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently completed promo for &#8216;<strong><a href="http://www.lifeproductions.co.uk/" target="_blank">Life Productions</a></strong>&#8216;. A company that will create a documentary about your family or child to have a high quality memento of their childhoods.</p>
<p>Similar to the &#8216;Up&#8217; series created by Michael Apted, a camera crew will return once a year to document a day in the life of the subject, eventually coming together to form a cohesive story as they grow up. Watch the promo <strong><a href="https://vimeo.com/53500926">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Animation for Glopho</title>
		<link>http://www.thisisorder.com/news/?p=834</link>
		<comments>http://www.thisisorder.com/news/?p=834#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:37:05 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=834</guid>
		<description><![CDATA[Created a new instructional animation for  &#8217;social network for news photos&#8217; Glopho. Visualising their concept and explaining to viewers how you can get involved and start using it, its been created using a mixture of info-graphics and bold character animation. Founded by &#8230; <a href="http://www.thisisorder.com/news/?p=834">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Created a <strong><a href="https://vimeo.com/47016155" target="_blank">new instructional animation</a></strong> for  &#8217;social network for news photos&#8217; <strong><a href="http://www.glopho.com/home" target="_blank">Glopho</a></strong>. Visualising their concept and explaining to viewers how you can get involved and start using it, its been created using a mixture of info-graphics and bold character animation.</p>
<p>Founded by former photojournalist and news picture editor at The Times, <strong><a href="http://www.glopho.com/about" target="_blank">Simon Walker</a></strong>. Drawing on the notion of citizen journalism, &#8220;you can take a photograph that you think is news-worthy, and, via Glopho, share it with the rest of the world&#8221;. Its worth trying out. See the finished animation <strong><a href="https://vimeo.com/47016155" target="_blank">here</a></strong>.</p>
<p>Get the app for iOS and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Review iPad app</title>
		<link>http://www.thisisorder.com/news/?p=793</link>
		<comments>http://www.thisisorder.com/news/?p=793#comments</comments>
		<pubDate>Fri, 25 May 2012 02:31:34 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=793</guid>
		<description><![CDATA[Our profile series produced for Creative Review is now featured exclusively on their new iPad app. The latest episode, all about the Soho burger bar Meat Liquor (pronounced &#8216;licker&#8217;!) and the amazing illustrated interior will be featured in the June &#8230; <a href="http://www.thisisorder.com/news/?p=793">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our profile series produced for Creative Review is now featured exclusively on their new iPad app.</p>
<p>The latest episode, all about the Soho burger bar <strong>Meat Liquor</strong> (pronounced &#8216;licker&#8217;!) and the amazing illustrated interior will be featured in the June edition. Give the free sample a look <strong><a href="http://itunes.apple.com/us/app/creative-review/id423765414?ls=1&amp;mt=8" target="_blank">here</a> </strong>and each issue is updated throughout the month discussing the latest goings on in advertising, design and visual culture.</p>
<p>You can read more about the app on <strong><a href="http://creativereview.co.uk/cr-ipad-app" target="_blank">CR&#8217;s site</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Design Exhibition Promo</title>
		<link>http://www.thisisorder.com/news/?p=778</link>
		<comments>http://www.thisisorder.com/news/?p=778#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:12:11 +0000</pubDate>
		<dc:creator>orderadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisisorder.com/news/?p=778</guid>
		<description><![CDATA[Our new film produced for the V&#38;A is now live on their site. We interviewed such greats as Margaret Calvert, Thomas Heatherwick, Kenneth Grange and two of Graphic Thought Facility. They were asked about their contributions to the exhibition,  - &#8230; <a href="http://www.thisisorder.com/news/?p=778">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our new film produced for the V&amp;A is now live on <a href="http://www.vam.ac.uk/channel/happenings/exhibitions_and_galleries/british_design_in_2012/" target="_blank">their site</a>. We interviewed such greats as Margaret Calvert, Thomas Heatherwick, Kenneth Grange and two of Graphic Thought Facility.</p>
<p>They were asked about their contributions to the exhibition,  - as well as their particular favourites within British design from the past as well as now. The show covers the post-war period from 1948 and the Great Exhibition in 1951, right up to 2012. Well worth a visit to South Kensington. Produced with the good people at CultureShock Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisorder.com/news/?feed=rss2&#038;p=778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
